compare_perp_quotes_across_venues
Compare quotes and costs across exchanges · read-only, idempotent, no account needed ·
scopes: read
Use to choose where to trade one perpetual futures coin: bid, ask, spread, trading fee (your account's rate if the exchange reports it, else the published one) and measured execution over 7 days, per exchange (with an account, also the sandbox). With side (and size_base or notional_usd): ranked by price plus taker fee plus a cost for poor execution; hold_hours adds funding, exit fee. With an account it shows which venues you may use and can afford; best_venue is the cheapest. Not for one venue's depth (use get_order_book). No rebates. Next: preview_perp_order with that venue, or venue "best".
Call it
MCP tools/call
{"name": "compare_perp_quotes_across_venues", "arguments": {"symbol": "BTC"}}
REST
GET /v1/markets/{symbol}/quotes
Inputs
| Name | Meaning (* required) |
|---|---|
symbol * | Base coin, e.g. BTC |
side | Optional: rank by the all-in price for this side (the price you would take plus the venue's taker fee) |
size_base | Optional, with side: size in the base coin, to see each venue's cost in USD and whether your free margin there covers it |
notional_usd | Or the size in USD |
leverage | For the margin needed, e.g. 5 |
hold_hours | Optional, with side: how long you expect to hold, in hours; adds funding at today's rate and the exit fee, and ranks by that total cost |
Returns
| Field | Meaning and unit |
|---|---|
symbol | Base coin |
as_of | When this comparison was made, ISO 8601 UTC |
ranking_basis | How the list is ordered |
neutrality | Commercial relationships that could affect the order (none) |
best_bid_venue | Fresh venue with the highest bid (best to sell) |
best_ask_venue | Fresh venue with the lowest ask (best to buy) |
best_venue | With side: the cheapest all-in venue you can use (connected, allowed, enough margin); without an account, the cheapest overall; null if none |
venues | One entry per venue that lists the coin, in ranking order |
Rejections: error codes, each with what to do.